Black gold: the greatest hits of black music : mit original Stars - mit original Hits

Kurzformat

Black gold : the greatest hits of black music : mit original Stars - mit original Hits / The Four Tops [et al.] - Frankfurt , [1980?]
1 Schallplatte
  • Solothurn, ZB, ZBS LP 2681

LEADER 00000njm a2200000uc 4500
001 991150635809705501
005 20201225171329.0
007 sd b||e|||||||
008 190110s1980 xx ||nn| |||||| n und d
019 |a Datenimport aus BIBDIA ZB Solothurn  |5 IDSBB/09.01.2019/A150/bmt 
035 |a (swissbib)07301009X-41slsp_network 
035 |a 07301009X  |9 ExL 
035 |a (IDSBB)006921573DSV01 
035 |a (EXLNZ-41SLSP_NETWORK)991150635809705501 
035 |a (41SLSP_ZBS)9969215730105528  |9 (41SLSP_ZBS)9969215730105528 
040 |a SzZuIDS BS/BE A150  |b ger  |e kids/vsb  |d CH-ZuSLS 
245 0 0 |a Black gold  |b the greatest hits of black music : mit original Stars - mit original Hits  |c The Four Tops [et al.] 
264 1 |a Frankfurt  |b Arcade Records  |c [1980?] 
300 |a 1 Schallplatte 
336 |b prm  |2 rdacontent 
337 |b s  |2 rdamedia 
338 |b sd  |2 rdacarrier 
505 0 |a Four Tops / Reach out I'll be there 
505 0 |a Hayes, Isaac / Shaft 
505 0 |a Wonder, Stevie / Superstition 
505 0 |a Redding, Otis / Sittin' on the dock of the bay 
505 0 |a This old heart of mine / Isley Brothers 
505 0 |a Franklin, Aretha / Rose in Spanish Harlem 
505 0 |a Houston, Thelma / Don't leave me this way 
505 0 |a Sledge, Percy / When a man loves a woman 
505 0 |a Floaters / Float on 
505 0 |a Supremes / Stop in the name of love 
505 0 |a Temptations / Papa was a rolling stone 
505 0 |a Reeves, Martha / Vandellas / Dancing in the streets 
505 0 |a Turner, Ike / Turner, Tina / River deep mountain high 
505 0 |a Starr, Edwin / War 
505 0 |a Three Degrees / Dirty ol'man 
505 0 |a Flack, Roberta / Killing me softly with his song 
505 0 |a Pickett, Wilson / Stagger Lee 
505 0 |a Lindsay, Jimmy / Ain't no sunshine 
655 7 |a Schallplatte  |2 gnd-carrier 
700 1 |a Four Tops 
700 1 |a Hayes, Isaac 
700 1 |a Wonder, Stevie  |d 1950-  |0 (DE-588)118771280 
700 1 |a Redding, Otis 
700 1 |a Franklin, Aretha  |d 1942-2018  |0 (DE-588)118967622 
700 1 |a Houston, Thelma 
700 1 |a Sledge, Percy 
700 1 |a Floaters 
700 1 |a Temptations 
700 1 |a Reeves, Martha 
700 1 |a Vandellas 
700 1 |a Turner, Ike 
700 1 |a Turner, Tina  |d 1939-2023  |0 (DE-588)118763237 
700 1 |a Starr, Edwin 
700 1 |a Three Degrees 
700 1 |a Flack, Roberta 
700 1 |a Pickett, Wilson 
700 1 |a Lindsay, Jimmy 
710 2 |a <<The>> Supremes  |g Musikgruppe  |0 (DE-588)5154381-3 
710 2 |a Isley Brothers 
852 4 |b A150  |c MAG  |j ZBS LP 2681  |9 (41SLSP_ZBS)9969215730105528 
949 |c MAG  |p 08  |j ZBS LP 2681  |b A150  |9 (41SLSP_ZBS)9969215730105528 
986 |a (41SLSP_ZBS)9969215730105528  |9 (41SLSP_ZBS)9969215730105528 

Basisinformationen

Signatur:
  • Solothurn, ZB, ZBS LP 2681
Ressourcentyp:
Schallplatte
Titel:
Black gold: the greatest hits of black music : mit original Stars - mit original Hits / The Four Tops [et al.]
Erscheinungsangaben:
Frankfurt, Arcade Records, [1980?]
Physische Beschreibung:
  • 1 Schallplatte

Identifikatoren

Systemnummer:
991150635809705501
Andere Systemnummer:
  • (swissbib)07301009X-41slsp_network
  • 07301009X
  • (IDSBB)006921573DSV01
  • (EXLNZ-41SLSP_NETWORK)991150635809705501
  • (41SLSP_ZBS)9969215730105528
Quelle: