Now 43: that's what I call music!

Kurzformat

Now 43 : that's what I call music! / 41 top chart hits / Martine McCutcheon [et al.] - [Erscheinungsort nicht ermittelbar], [Erscheinungsort nicht ermittelbar] , 1999
2 CD
  • Solothurn, ZB, ZBS CD 18856M
  • Solothurn, ZB, ZBS CD 18856M, Alternativsignatur: ZBS CD 18855M

LEADER 00000njm a2200000uca4500
001 991088367249705501
005 20201225162916.0
007 sd f||g|||||||
008 190110s1999 xx ||nn| |||||| n und d
019 |a Datenimport aus BIBDIA ZB Solothurn  |5 IDSBB/09.01.2019/A150/bmt 
035 |a (swissbib)074408925-41slsp_network 
035 |a 074408925  |9 ExL 
035 |a (IDSBB)006939536DSV01 
035 |a (EXLNZ-41SLSP_NETWORK)991088367249705501 
035 |a (41SLSP_ZBS)9969395360105528  |9 (41SLSP_ZBS)9969395360105528 
040 |a SzZuIDS BS/BE A150  |b ger  |e kids/vsb  |d CH-ZuSLS 
245 0 0 |a Now 43  |b that's what I call music!  |c 41 top chart hits / Martine McCutcheon [et al.] 
264 1 |a [Erscheinungsort nicht ermittelbar]  |b EMI Records  |a [Erscheinungsort nicht ermittelbar]  |b Virgin Records  |c 1999 
300 |a 2 CD 
336 |b prm  |2 rdacontent 
337 |b s  |2 rdamedia 
338 |b sd  |2 rdacarrier 
505 0 |a Perfect Moment 
505 0 |a Martine McCutcheon 
505 0 |a You needed me 
505 0 |a Boyzone 
505 0 |a I want it that way 
505 0 |a Backstreet Boys 
505 0 |a Sweet like chocolate 
505 0 |a hanks & Bigfoot 
505 0 |a Bring it all back 
505 0 |a Club 7 
505 0 |a Boom,Boom, Boom,Boom 
505 0 |a engaboys 
505 0 |a 9pm (Till i come) 
505 0 |a TB 
505 0 |a Turn around 
505 0 |a hats & Small 
505 0 |a Red alert 
505 0 |a asement Jaxx 
505 0 |a Without Love 
505 0 |a Dina Carroll 
505 0 |a Look at me 
505 0 |a Geri Halliwell 
505 0 |a I breathe again 
505 0 |a Adam Rickitt 
505 0 |a Viva la Radio 
505 0 |a Lolly 
505 0 |a DooDah 
505 0 |a artoons 
505 0 |a Say it again 
505 0 |a recious 
505 0 |a Love of a lifetime 
505 0 |a oneyz 
505 0 |a Private Number 
505 0 |a 11 
505 0 |a Your Kisses are Charity 
505 0 |a ulture Club 
505 0 |a The greatest days 
505 0 |a Beverly Knight 
505 0 |a Word up 
505 0 |a Melanie G 
505 0 |a Dayz like that 
505 0 |a ierce 
505 0 |a Forever 
505 0 |a Tina Cousins 
505 0 |a Everybody's Free (to wear sunscreen) 
505 0 |a Baz Luhrmann 
505 0 |a In our lifetime 
505 0 |a exas 
505 0 |a You get what you give 
505 0 |a ew Radicals 
505 0 |a Pumping on your stereo 
505 0 |a upergrass 
505 0 |a Lovestruck 
505 0 |a adness 
505 0 |a Ooh La La 
505 0 |a he Wiseguys 
505 0 |a Hey boy hey girl 
505 0 |a he Chemical Brothers 
505 0 |a Right here right now 
505 0 |a Fatboy Slim 
505 0 |a Saltwater 
505 0 |a hicane Feat. Marie Brennan of Clannad 
505 0 |a Cloud Number nine 
505 0 |a Bryan Adams 
505 0 |a Coffee & TV 
505 0 |a lur 
505 0 |a Beat Mama 
505 0 |a ast 
505 0 |a Pick a part that's new 
505 0 |a tereophonics 
505 0 |a Bring it on 
505 0 |a Gomez 
505 0 |a Secret Smile 
505 0 |a emisonic 
505 0 |a I know what I'm here for 
505 0 |a James 
505 0 |a Synth & Strings 
505 0 |a Yomanda 
505 0 |a Better off alone 
505 0 |a J Jurgen presents Alice Deejay 
505 0 |a To be in Love 
505 0 |a Masters at work presents India 
655 7 |a CD  |2 gnd-carrier 
690 |a Rock/Pop  |2 zbs-FS 
690 |a Sampler  |2 zbs-FS 
852 4 |b A150  |c MAG  |j ZBS CD 18856M  |9 (41SLSP_ZBS)9969395360105528 
949 |c MAG  |p 08  |j ZBS CD 18856M  |b A150  |9 (41SLSP_ZBS)9969395360105528 
949 |c MAG  |h ZBS CD 18855M  |p 08  |j ZBS CD 18856M  |b A150  |9 (41SLSP_ZBS)9969395360105528 
986 |a (41SLSP_ZBS)9969395360105528  |9 (41SLSP_ZBS)9969395360105528 

Basisinformationen

Signatur:
  • Solothurn, ZB, ZBS CD 18856M
  • Solothurn, ZB, ZBS CD 18856M, Alternativsignatur: ZBS CD 18855M
Ressourcentyp:
CD / SACD
Titel:
Now 43: that's what I call music! / 41 top chart hits / Martine McCutcheon [et al.]
Erscheinungsangaben:
[Erscheinungsort nicht ermittelbar], [Erscheinungsort nicht ermittelbar], EMI Records: Virgin Records, 1999
Physische Beschreibung:
  • 2 CD

Sucheinstiege

Ort:
Formschlagwort:

Identifikatoren

Systemnummer:
991088367249705501
Andere Systemnummer:
  • (swissbib)074408925-41slsp_network
  • 074408925
  • (IDSBB)006939536DSV01
  • (EXLNZ-41SLSP_NETWORK)991088367249705501
  • (41SLSP_ZBS)9969395360105528
Quelle: