Top of the charts 2010: 25 massive chart hits arranged for piano and voice with guitar chord boxes

Kurzformat

Top of the charts 2010 : 25 massive chart hits arranged for piano and voice with guitar chord boxes / arranged by Olly Weeks & Paul Honey ; ed. by Lucy Holliday - London , 2010
142 S.
  • Solothurn, ZB, ZBS MB N 15.3/169

LEADER 00000ncm a2200000uc 4500
001 991023826619705501
005 20201225155618.0
008 190110s2010 xx ||u|| ||||||nn | und d
019 |a Datenimport aus BIBDIA ZB Solothurn  |5 IDSBB/09.01.2019/A150/bmt 
020 |a 9780571534517 
035 |a (swissbib)075215292-41slsp_network 
035 |a 075215292  |9 ExL 
035 |a (IDSBB)006992699DSV01 
035 |a (EXLNZ-41SLSP_NETWORK)991023826619705501 
035 |a (41SLSP_ZBS)9969926990105528  |9 (41SLSP_ZBS)9969926990105528 
040 |a SzZuIDS BS/BE A150  |b ger  |e kids/vsb  |d CH-ZuSLS 
245 0 0 |a Top of the charts 2010  |b 25 massive chart hits arranged for piano and voice with guitar chord boxes  |c arranged by Olly Weeks & Paul Honey ; ed. by Lucy Holliday 
264 1 |a London  |b Faber Music  |c 2010 
300 |a 142 S. 
336 |b ntm  |2 rdacontent 
337 |b n  |2 rdamedia 
338 |b nc  |2 rdacarrier 
505 0 |a 10/10 / Nutini, Paolo 
505 0 |a 21st Century breakdown / Green Day 
505 0 |a Broken heels / Burke, Alexandra 
505 0 |a Chasing pirates / Jones, Norah 
505 0 |a The climb / McElderry, Joe 
505 0 |a Coming home / Soldiers 
505 0 |a Don't stop believin' / Cast of Glee 
505 0 |a Don't stop the music / Cullum, Jamie 
505 0 |a Eet / Spector, Regina 
505 0 |a Empire State of mind (part 2) / Keys, Alicia 
505 0 |a Fight for this love / Cole, Cheryl 
505 0 |a Flashback / Harris, Calvin 
505 0 |a Happy / Lewis, Leona 
505 0 |a Hold on / Bublé, Michael 
505 0 |a Hold up a light / Take That 
505 0 |a Hollywood / Marina / Diamonds 
505 0 |a I am your man / Seal 
505 0 |a I'd do it all again / Bailey Rae, Corinne 
505 0 |a It's the same old song / Stewart, Rod 
505 0 |a Russian Roulette / Rihanna 
505 0 |a Undisclosed desires / Muse 
505 0 |a Who'd have known / Allen, Lily 
505 0 |a Wild horses / Boyle, Susan 
505 0 |a You don't know love / Editors 
505 0 |a You know me / Williams, Robbie 
690 |a Rock/Pop  |2 zbs-FS 
690 |a Noten  |2 zbs-FS 
690 |a Klavier  |2 zbs-FS 
690 |a Gesang  |2 zbs-FS 
690 |a Gitarre  |2 zbs-FS 
690 |a Sammlung  |2 zbs-FS 
700 1 |a Nutini, Paolo  |d 1987-  |0 (DE-588)135480221 
700 1 |a Burke, Alexandra 
700 1 |a Jones, Norah  |d 1979-  |0 (DE-588)129256706 
700 1 |a McElderry, Joe 
700 1 |a Cullum, Jamie  |d 1979-  |0 (DE-588)135359996 
700 1 |a Spector, Regina 
700 1 |a Keys, Alicia  |d 1981-  |0 (DE-588)133907694 
700 1 |a Cole, Cheryl 
700 1 |a Harris, Calvin  |d 1984-  |0 (DE-588)135515548 
700 1 |a Lewis, Leona  |d 1985-  |0 (DE-588)134168089 
700 1 |a Bublé, Michael  |d 1975-  |0 (DE-588)135388716 
700 1 |a Marina 
700 1 |a Seal 
700 1 |a Bailey Rae, Corinne 
700 1 |a Stewart, Rod 
700 0 |a Rihanna  |d 1988-  |0 (DE-588)133432157 
700 1 |a Allen, Lily 
700 1 |a Boyle, Susan 
700 1 |a Williams, Robbie  |d 1974-  |0 (DE-588)119429888 
700 1 |a Weeks, Olly 
700 1 |a Honey, Paul 
700 1 |a Holliday, Lucy 
710 2 |a Green Day  |g Musikgruppe  |0 (DE-588)3061095-3 
710 2 |a Soldiers 
710 2 |a Cast of Glee 
710 2 |a Take That  |g Musikgruppe  |0 (DE-588)2135199-5 
710 2 |a Diamonds 
710 2 |a Muse  |g Musikgruppe  |0 (DE-588)10112234-2 
710 2 |a Editors 
852 4 |b A150  |c 150MU  |j ZBS MB N 15.3/169  |9 (41SLSP_ZBS)9969926990105528 
949 |c 150MU  |p 08  |j ZBS MB N 15.3/169  |b A150  |9 (41SLSP_ZBS)9969926990105528 
986 |a (41SLSP_ZBS)9969926990105528  |9 (41SLSP_ZBS)9969926990105528 

Basisinformationen

Signatur:
  • Solothurn, ZB, ZBS MB N 15.3/169
Ressourcentyp:
Musiknoten
Titel:
Top of the charts 2010: 25 massive chart hits arranged for piano and voice with guitar chord boxes / arranged by Olly Weeks & Paul Honey ; ed. by Lucy Holliday
Erscheinungsangaben:
London, Faber Music, 2010
Physische Beschreibung:
  • 142 S.

Anmerkungen

ISBN:
9780571534517

Identifikatoren

Systemnummer:
991023826619705501
Andere Systemnummer:
  • (swissbib)075215292-41slsp_network
  • 075215292
  • (IDSBB)006992699DSV01
  • (EXLNZ-41SLSP_NETWORK)991023826619705501
  • (41SLSP_ZBS)9969926990105528
Quelle: